Degree History
Agnes Scott College 10-Year Degree History | ||||||||||
Graduation Year | ||||||||||
Undergraduate Major | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Africana Studies | 3 | 5 | 5 | 1 | 5 | 3 | 4 | 3 | 6 | 2 |
Art History | 4 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 7 | 2 |
Astrophysics | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 |
Biochemistry & Molecular Biol | 8 | 6 | 7 | 7 | 7 | 8 | 10 | 10 | 6 | 9 |
Biology | 13 | 9 | 10 | 15 | 14 | 11 | 6 | 8 | 13 | 17 |
Business Management | 3 | 11 | 19 | 18 | 15 | 15 | ||||
Chemistry | 0 | 0 | 2 | 3 | 6 | 3 | 5 | 4 | 2 | 2 |
Classical Civilizations | 2 | 2 | 1 | 4 | 2 | 0 | 2 | 2 | 1 | 2 |
Classical Languages & Literat | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
Dance | 4 | 2 | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 4 |
Economics | 5 | 2 | 5 | 13 | 4 | 7 | 12 | 7 | 10 | 4 |
Economics & Organizational Mgt | 7 | 10 | 14 | 15 | 12 | 4 | ||||
English | 8 | 16 | 11 | 9 | 1 | 19 | 10 | 5 | 6 | 10 |
English Lit-Creative Writing | 19 | 15 | 14 | 17 | 19 | 8 | 12 | 12 | 11 | 14 |
French | 4 | 2 | 6 | 2 | 5 | 5 | 2 | 1 | 1 | 1 |
German Studies | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 3 |
History | 8 | 12 | 11 | 18 | 10 | 9 | 9 | 13 | 13 | 13 |
International Relations | 12 | 8 | 6 | 11 | 13 | 7 | 9 | 8 | 7 | 9 |
Mathematics | 10 | 2 | 7 | 14 | 4 | 1 | 14 | 9 | 8 | 8 |
Mathematics-Economics | 3 | 2 | 4 | 5 | 4 | 2 | 4 | 3 | 2 | 4 |
Mathematics-Physics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Music | 5 | 3 | 2 | 3 | 5 | 6 | 4 | 3 | 6 | 2 |
Neuroscience | 10 | 9 | 9 | 12 | 9 | 14 | 10 | 18 | 18 | 15 |
Philosophy | 3 | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 4 | 3 |
Physics | 2 | 1 | 0 | 1 | 5 | 0 | 5 | 3 | 1 | 4 |
Political Science | 11 | 3 | 9 | 4 | 7 | 10 | 8 | 12 | 13 | 9 |
Psychology | 19 | 31 | 35 | 34 | 23 | 27 | 22 | 28 | 15 | 25 |
Public Health | 1 | 9 | 9 | 19 | 26 | 28 | 16 | 27 | 18 | |
Religion and Social Justice | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 |
Religious Studies | 3 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 3 |
Sociology & Anthropology | 21 | 17 | 8 | 11 | 6 | 7 | 5 | 7 | 15 | 13 |
Spanish | 4 | 4 | 4 | 5 | 8 | 11 | 3 | 2 | 8 | 0 |
Studio Art | 5 | 5 | 5 | 6 | 2 | 2 | 4 | 10 | 9 | 9 |
Theatre | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | 4 | 2 |
Women's, Gender, and Sexuality Studies | 4 | 7 | 2 | 6 | 7 | 6 | 2 | 3 | 8 | 8 |
Student Designed Major | 5 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 3 |
Dual Degree - Engineering | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 |
Dual Degree - Computer Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dual Degree - Nursing | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 |
Total Undergraduate Degrees Awarded | 216 | 183 | 205 | 241 | 217 | 226 | 234 | 224 | 254 | 245 |
Number of Graduates | 193 | 166 | 177 | 214 | 186 | 187 | 198 | 193 | 208 | 209 |
Number of Double Majors | 23 | 17 | 28 | 27 | 31 | 39 | 36 | 31 | 46 | 36 |
Master of Arts | ||||||||||
Writing & Digital Communication | 17 | |||||||||
Graduate Certificate | ||||||||||
Writing & Digital Communication | 8 |
Data as of 9/21/2020
Graduation year includes summer, fall, and spring semester of academic year.