Alumnae House

Giving  

 
Home  >  Giving  >  Annual and Reunion Giving  >  Alumnae Participation
Alumnae Participation

Why Participate?
 
Agnes Scott alumnae are highly loyal and dependable donors to The Fund for Agnes Scott, making our 2010-2011 alumnae participation rate of 48 percent a valuable asset when the college is ranked by national media, considered by grant-making foundations, or considered by potential students.
 

Alumnae participation rate is widely regarded as evidence of student satisfaction and the college's stature. When you make your gift, you influence Agnes Scott's reputation and express that your Agnes Scott experience was meaningful.

Every gift—regardless of size—shows support for the exceptional education Agnes Scott continues to provide.

   

The Fund for Agnes Scott
Class Participation and Giving
July 1, 2011 to October 31, 2011
Total Class Gift includes matching gifts received
  
Class Year # of Donors Class % Total Class Gift
1920 1 $389
1921 1 $2,061
1930 1 $208
1934 1 25% $125
1936 1 6% $100
1938 1 5% $50
1939 2 9% $1,275
1940 2 7% $1,250
1941 4 15% $250
1942 4 11% $1,245
1943 4 10% $2,035
1944 7 15% $740
1945 7 14% $4,554
1946 5 8% $3,675
1947 3 5% $2,450
1948 3 4% $325
1949 9 12% $800
1950 7 10% $931
1951 11 13% $25,955
1952 8 9% $1,960
1953 9 13% $4,381
1954 6 9% $10,287
1955 5 6% $2,250
1956 8 10% $11,575
1957 8 9% $22,307
1958 7 7% $8,220
1959 12 12% $3,125
1960 6 5% $2,655
1961 7 6% $3,535
1962 11 8% $29,675
1963 6 5% $4,275
1964 9 7% $1,044
1965 5 4% $1,830
1966 13 10% $5,083
1967 7 5% $3,620
1968 13 8% $16,330
1969 10 7% $3,895
1970 9 7% $1,976
1971 8 6% $5,275
1972 9 7% $1,329
1973 4 3% $2,475
1974 9 8% $5,191
1975 3 2% $1,350
1976 6 5% $630
1977 3 4% $1,800
1978 5 4% $5,620
1979 2 2% $300
1980 8 7% $3,870
1981 6 5% $3,200
1982 6 5% $3,250
1983 6 6% $2,660
1984 6 5% $1,610
1985 7 6% $1,880
1986 1 1% $1,000
1987 5 5% $1,762
1988 3 3% $570
1989 4 4% $750
1990 5 5% $610
1991 5 5% $818
1992 2 2% $125
1993 5 4% $1,545
1994 6 5% $894
1995 3 3% $650
1996 3 3% $225
1997 3 2% $437
1998 6 4% $1,563
1999 3 3% $175
2000 4 2% $255
2001 3 2% $170
2002 6 4% $593
2003 15 9% $1,544
2004 13 7% $1,861
2005 7 4% $548
2006 9 5% $1,351
2007 9 6% $1,195
2008 12 6% $669
2009 13 8% $541
2010 17 9% $637
2011 11 6% $621
TOTALS 493 6% $245,541
 
 

Agnes Scott is making a difference not only in the lives of young women today, but more broadly in the world as our graduates change the world for the better.

 
- Karen Schultz Seagroves '88
 
 

Office of Development at ASC

Agnes Scott College
141 E. College Ave.
Decatur, GA 30030

Telephone:
404 471-6302

Toll-free:
800 868-8602 ext. 6302

E-mail:
development
@agnesscott.edu

 

© Agnes Scott College, 2012 All Rights Reserved.
141 E. College Ave., Decatur, GA 30030 Tel: 404 471-6000 | 800 868-8602
Accreditation & Nondiscrimination | Privacy Policy